Students should attend as usual as the College will remain open. If they are not able to attend because of the strike action, students are to inform the College, otherwise they will be marked as absent.
If you are sitting an exam during any planned strike days, please make sure you plan alternative travel arrangements to ensure you arrive for your exam on time.
The college day starts at 09.00 am. Try to catch an earlier service to reduce the risk of a train reaching its maximum capacity and risk being turned away.
With an annual cost of £30, the Saver Railcard offers 16-17 year olds a 50% discount on rail travel. To purchase the railcard, please visit the 16-17 Saver Railcard website.
There is a train service from Twyford to Henley-on-Thames see timetables at National Rail and Train Line with connections from Twyford to Reading, Maidenhead and Slough.
Please contact your local station for details of current timetables, season tickets and fares. You can also visit National Rail's Season Ticket Calculator for further information on season tickets.
Please check the National Rail website before you travel, the below information is subject to change.
Departing from | Leaving | Changes | Henley Arrival Time |
---|---|---|---|
Bourne End | 07.16 07.46 | 2 2 | 08.04 08.37 |
Burnham | 07.34 08.04 | 1 1 | 08.04 08.37 |
Cookham | 07.19 07.49 | 2 2 | 08.04 08.37 |
Early | 07.05 07.37 | 2 2 | 08.04 08.37 |
Datchet | 06.54 07.17 | 4 4 | 08.04 08.37
|
Didcot Parkway | 06.48 07.16 | 1 1 | 08.04 08.37 |
Furze Platt | 07.23 07.53 | 2 2 | 08.04 08.37 |
Goring & Streatley | 06.58 07.28 | 1 1 | 08.04 08.37 |
Iver | 07.24 07.54 | 1 1 | 08.04 08.37 |
Langley | 07.27 07.57 | 1 1 | 08.04 08.37 |
Mortimer | 07.15 07.33 | 2 2 | 08.04 08.37 |
Maidenhead | 07.41 08.11 | 1 1 | 08.04 08.37 |
Oxford | 06.48 07.31 | 2 2 | 08.04 08.37 |
Pangbourne | 07.02 07.33 | 1 1 | 08.04 08.37 |
Reading | 07.11 08.10 | 1 1 | 08.04 08.37 |
Shiplake | 07.59 08.32 |
0 0
| 08.04 08.37 |
Slough | 07.31 08.01 | 1 1 | 08.04 08.37 |
Taplow | 07.37 08.07 | 1 1 | 08.04 08.37 |
Tilehurst | 07.06 07.38 | 1 1 | 08.04 08.37 |
Twyford | 07.52 08.25 | 0 0 | 08.04 08.37 |
Wargrave | 07.56 08.29 | 0 0 | 08.04 08.37 |
Windsor & Eton Central | 07.19 07.39 | 2 2 | 08.04 08.37 |
Winnersh | 07.00 07.33 | 2 2 | 08.04 08.37 |
Winnersh Triangle | 07.02 07.35 | 2 2 | 08.04 08.37 |
Wokingham | 06.57 07.46 | 2 2 | 08.04 08.37 |
Departing From | Leaving | Changes | High Wycombe Arrival Time |
---|---|---|---|
Aylesbury | 06.49 | 1 | 07.25 |
Beaconsfield | 06.55 | 0 | 07.01 |
Denham | 06.42 | 0 | 07.01 |
Gerrards Cross | 06.47 | 0 | 07.01 |
Princes Risborough | 07.16 | 0 | 07.25 |
Saunderton | 07.07 | 1 | 07.25 |
Seer Green & Jordans | 06.52 | 0 | 07.01 |
Please visit the Arriva public bus page on our website for further details on the Arriva High Wycombe Plus zone 800/850/X80 service.